Product/ Service
27%- "Complainy"
- "Making people work when sick this is unacceptable to make people go to work with doctors note"
- "Complain"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular Burger King Phone Number | 1 (888) 323-9881 |
| Average Hold Time | 00:01:32 |
| Average Calls duration | 1 minute |
| Most Popular Burger King Email Address | bk_guest_care_mgmt@rbi.com |
| Burger King Live Agent Availability | 4% of callers successfully reach a real person |
| Issue Resolution Rate | Low (6% reported full resolution) |
| Burger King Customer Service Rating | 3.7 out of 5 |
| Overall Customer Sentiment | Mostly neutral |
| Contact Method Distribution | 74% phone, 26% email |
| Common Reasons for Contact | Product/ service, staff and employment |
| Customer Effort Score | High Effort |
| Prepare before the call to Burger King | First and last name, email or phone number |
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.